Index of /bidspecs/CRO334G&CRO334E

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[   ]Addendum 1.pdf 04-Apr-2008 11:48 4.3M 
[   ]Addendum 2.pdf 25-Apr-2008 15:31 3.2M 
[   ]Addendum 3.pdf 19-May-2008 09:48 4.8M 
[DIR]Drawings/ 02-Nov-2009 13:54 -  
[   ]Vol 0 - CRO334G - In..>06-Mar-2008 13:09 5.8M 
[   ]Vol 1a - Information..>06-Mar-2008 13:12 1.1M 
[   ]Vol 1b - NYC Std Con..>06-Mar-2008 13:14 5.3M 
[   ]Vol 1c - Table of Co..>06-Mar-2008 13:16 460K 
[   ]Vol 1d - Prevailing ..>06-Mar-2008 13:17 6.8M 
[   ]Vol 1e - Gen Specs -..>06-Mar-2008 13:20 3.1M 
[   ]Vol 1f - Gen Specs -..>06-Mar-2008 14:17 9.3M 
[   ]Vol 1g - Gen Specs -..>06-Mar-2008 16:28 6.6M 
[   ]Vol 1h - Gen Specs -..>06-Mar-2008 16:30 520K 
[   ]Vol 1i - Gen Specs -..>06-Mar-2008 16:31 5.0M 
[   ]Vol 1j - Gen Specs -..>06-Mar-2008 16:32 479K 
[   ]Vol 1k - Gen Specs -..>06-Mar-2008 16:33 1.8M 
[   ]Vol 1l - Gen Specs -..>06-Mar-2008 16:34 748K 
[   ]Vol 1m - Gen Specs -..>06-Mar-2008 16:35 816K 
[   ]Vol 1n - Gen Specs -..>06-Mar-2008 16:36 142K 
[   ]Vol 1o - Gen Specs -..>06-Mar-2008 16:36 1.6M 
[   ]Vol 1p - Gen Specs -..>06-Mar-2008 16:38 1.6M 
[   ]Vol 1q - Gen Specs -..>06-Mar-2008 16:39 6.3M 
[   ]Vol 1r - Gen Specs -..>06-Mar-2008 16:40 3.9M 
[   ]Vol 2a - Table of Co..>06-Mar-2008 16:40 246K 
[   ]Vol 2b - Detail Spec..>06-Mar-2008 16:42 8.1M 
[   ]Vol 2c - Detail Spec..>06-Mar-2008 16:43 13M 
[   ]Vol 2d - Detail Spec..>06-Mar-2008 16:44 2.2M